Country Log Homes 2006 Log Home Pricing
  Bedrm/Bath Total Sq Ft Est. Loads Basic Package Weathertight Package
Model Name
Homestead Series:    
Mohawk 3/1             1,056 2  $    31,505  $                  41,381
Dakota 3/2             1,344 2  $    41,700  $                  54,999
Blue Ridge 3/2  1,344 + gar  3  $    51,222  $                  70,659
Greylock 3/2             1,608 2  $    40,409  $                  55,872
Clearwater 3/2  1,644 + gar  3  $    46,353  $                  70,377
Santa Fe 3/2             1,760 3  $    40,917  $                  57,842
Shenandoah 3/2             1,834 3  $    44,702  $                  61,177
Wyoming 3/2             2,112 3  $    51,552  $                  71,892
Alpine Series:      
Tahoe 3/1             1,300 2  $    43,357  $                  54,490
Grand Teton 3/2             1,800 3  $    55,940  $                  69,836
Presidential Series:      
Cleveland 2-3/1             1,152 2  $    38,130  $                  48,896
Jefferson 3/2             1,664 3  $    56,620  $                  74,620
Hayes 4/2  1,690 + gar  3  $    57,732  $                  77,642
Johnson 3-4/2             1,760 3  $    57,522  $                  73,506
Pierce 4/2             1,925 3  $    51,099  $                  68,044
Kennedy 3/2-1/2             2,000 3  $    65,905  $                  81,795
Madison 3/2-1/2             2,150 4  $    67,115  $                  86,581
Monroe 3/2-1/2             2,377 4  $    80,056  $                102,227
Harrison 3/2             2,756 4  $    75,872  $                100,712
Eisenhower 4/2-1/2  3,112 + gar  4  $    84,662  $                113,420
Roosevelt 4/2             4,070 5  $  106,739  $                136,822
Colonial Series:      
Franklin 3/2-1/2             1,632 3  $    48,697  $                  63,675
Buchanan 4-5/2-1/2             2,016 4  $    62,723  $                  81,437
Hamilton 3/2             2,528 4  $    71,273  $                  93,036
Garages:        
2-car N/A                576 1  $    16,115  $                  21,164
2-car w/ workshop N/A                864 2  $    19,709  $                  26,609
3-car N/A                864 2  $    18,329  $                  25,194
Sportsman Series:      
Sportsman I 2/1                684 2  $    27,120  $                  35,855
Sportsman II 2/1                780 2  $    29,237  $                  38,517
Sportsman III 2/1                912 2  $    32,376  $                  43,138
Lodge 2/1                720 1  $    24,639  $                  31,898
Berkshire 2/1                896 2  $    31,765  $                  41,345
Champlain 2/1                968 2  $    36,836  $                  49,122
Adirondack 2/1 1,200 2  $    36,487  $                  47,157
info@ncloghomes.net
www.ncloghomes.net
919-294-0075